<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engineering Projects in Community Service</title>
	<atom:link href="http://epics.engineering.asu.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://epics.engineering.asu.edu</link>
	<description>Engineering Projects in Community Service</description>
	<lastBuildDate>Tue, 21 May 2013 15:00:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Maji</title>
		<link>http://epics.engineering.asu.edu/maji/</link>
		<comments>http://epics.engineering.asu.edu/maji/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 18:56:12 +0000</pubDate>
		<dc:creator>Scott Shrake</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://epics.engineering.asu.edu/?p=443</guid>
		<description><![CDATA[Project Maji aims to provide an efficient method for ob [...]]]></description>
				<content:encoded><![CDATA[<p>Project Maji aims to provide an efficient method for obtaining clean water to a school for the deaf in Bondo, Kenya. Currently, children and the staff at the school spend much of their time traveling to and from Lake Victoria, located approximately 10 miles from the school, in a single school bus, to fill five-gallon buckets with water and bring them back. This method takes a lot of time that could be used for studying at the school. The water brought back from the lake also needs to be filtered as it contains biological waste and microorganisms. Some of the water brought back to the school currently (mostly the water used directly for drinking, not the water used for cooking and washing) is treated chemically, but this process can be expensive and time-intensive.</p>
<p>Our team’s goal is to create a system that can be pulled on a trailer hooked to the back of the school bus that can store, transport, and purify a large amount of water quickly. This system would make it possible for a smaller number of people to travel to the lake at less frequent intervals and bring back clean water for all purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://epics.engineering.asu.edu/maji/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiji Lights</title>
		<link>http://epics.engineering.asu.edu/fijilights/</link>
		<comments>http://epics.engineering.asu.edu/fijilights/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 18:54:02 +0000</pubDate>
		<dc:creator>Scott Shrake</dc:creator>
				<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://epics.engineering.asu.edu/?p=439</guid>
		<description><![CDATA[Working to enhance the education of Fijian students by  [...]]]></description>
				<content:encoded><![CDATA[<p>Working to enhance the education of Fijian students by giving them sustainable light to study by</p>
]]></content:encoded>
			<wfw:commentRss>http://epics.engineering.asu.edu/fijilights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEAP</title>
		<link>http://epics.engineering.asu.edu/leap/</link>
		<comments>http://epics.engineering.asu.edu/leap/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 18:43:51 +0000</pubDate>
		<dc:creator>Scott Shrake</dc:creator>
				<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://epics.engineering.asu.edu/?p=433</guid>
		<description><![CDATA[Working to empower lower-limb amputees to experience a higher quality of life, by providing the tools they need to overcome their disability with ease and liberation.]]></description>
				<content:encoded><![CDATA[<p>Working to empower lower-limb amputees to experience a higher quality of life, by providing the tools they need to overcome their disability with ease and liberation.</p>
]]></content:encoded>
			<wfw:commentRss>http://epics.engineering.asu.edu/leap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REACT</title>
		<link>http://epics.engineering.asu.edu/react/</link>
		<comments>http://epics.engineering.asu.edu/react/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 18:30:50 +0000</pubDate>
		<dc:creator>Scott Shrake</dc:creator>
				<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://epics.engineering.asu.edu/?p=429</guid>
		<description><![CDATA[Resolute Engineers Against Child Trafficking (REACT) is [...]]]></description>
				<content:encoded><![CDATA[<p>Resolute Engineers Against Child Trafficking (REACT) is a team of students from Arizona State University that is committed to preventing child trafficking. Our founding members were: Susan Sajadi, Dan Votroubek, Sierra Morris, Hoa Nguyen, and Steven Nesmith. Our team was first founded in the ASU class EPICS (Engineering Projects in Community Service) and the idea was provided by Dr. Jan Snyder. At the end of 2012, team REACT won first place in the class competition and received $500 in funding from Intel. At the end of the semester Hoa and Steven chose not to continue on with the project. In January of 2013, Alec Laws and Valerie Spell joined the team. Team REACT is currently improving their design and working on constructing a prototype to test. We are also applying for multiple social competitions including the Dell Social Innovation Challenge, Fulton Ventures, and Tip Challenge. To learn more about team REACT, contact us at: teamreactasu@gmail.com or visit our site: epics.engineering.asu.edu/react/.</p>
]]></content:encoded>
			<wfw:commentRss>http://epics.engineering.asu.edu/react/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Shrake joins Fulton Engineering, will lead EPICS program</title>
		<link>http://epics.engineering.asu.edu/scott-shrake-joins-fulton-engineering-will-lead-epics-program/</link>
		<comments>http://epics.engineering.asu.edu/scott-shrake-joins-fulton-engineering-will-lead-epics-program/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 13:57:08 +0000</pubDate>
		<dc:creator>Fulton Engineering</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://epics.engineering.asu.edu/?p=390</guid>
		<description><![CDATA[As the new director of Engineering Projects in Communit [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://innercircle.engineering.asu.edu/wp-content/uploads/2012/12/Shrake_Scott.jpg"><img class="alignright" title="Scott Shrake" src="http://innercircle.engineering.asu.edu/wp-content/uploads/2012/12/Shrake_Scott-577x1024.jpg" alt="" width="249" height="442" /></a></p>
<p><em></em>As the new director of Engineering Projects in Community Service (EPICS), Scott Shrake says that the program offers an incredibly unique opportunity for him—and the students, faculty and staff who are involved.</p>
<p>“When I went through my undergraduate engineering program, the outreach and entrepreneurship component was something that I missed,” he says. “I want to see my ideas to have an impact—that is why I am an engineer.”</p>
<p>ASU is one of more than 20 university partners in the national EPICS program founded at Purdue in 1995. In the award-winning service-learning program, teams of undergraduate students design, build and deploy systems to solve engineering-based problems for not-for-profit organizations such as charities and schools. Teams are finding solutions for critical needs both locally and globally—from access to clean drinking water to reducing food waste and feeding those in need.  To fully implement these solutions, EPICS teams also must become entrepreneurial to obtain the necessary resources.</p>
<p>Shrake says that he has always felt a pull to entrepreneurship. While pursuing his doctoral degree in civil and environmental engineering at the University of Pittsburgh, Shrake tailored his research to the business aspects of engineering, developing methods for evaluating and improving the environmental performance of service industries, especially healthcare and consulting.</p>
<p>Prior to joining ASU, Shrake was a National Science Foundation IGERT Fellow at the University of Pittsburgh where he pursued multiple research interests including sustainable business development, improving the sustainability of healthcare, and biofuel production and use. This work allowed him to collaborate with multiple corporate, governmental and nonprofit organizations including Alcoa, Bayer, Gewalt Hamilton Associates, Inc., University of Pittsburgh Medical Center, Pennsylvania Department of Transportation and the Kingsley Association.</p>
<p>He sees EPICS as the perfect opportunity to put that expertise, along with his passion for community outreach and development, to work.</p>
<p>“EPICS at ASU has a great foundation. I am excited to have the chance to continue to build the program. The sky is the limit,” he says.</p>
<p>Shrake also brings a passion for teaching. He has mentored high school and undergraduate research groups in the U.S. and in Brazil, where he spent six months as a visiting scholar at the Federal University of Espirito Santo.</p>
<p>“If you had asked me 10-15 years ago what I wanted to be, my secondary answer to being the president of the U.S. was becoming a teacher,” he says. “The structure of EPICS enables me to take teaching a step further and be a mentor.”</p>
<p>Shrake says that one of the keys to success is faculty and staff, and he hopes to increase involvement. “This is a great opportunity for young faculty to increase their outreach efforts and get involved with students who are ready and willing to tackle some of todays biggest problems.”</p>
<p>For students, he sees EPICS as an opportunity that shouldn’t be passed up. “Employers love when students take on opportunities like this. It allows students to demonstrate their innovation and creativity, develop a well-rounded skillset, and gain practical hands-on business experience – all while working towards solving global problems. An interdisciplinary background is essential in creating sustainable solutions in todays business environment, and EPICS students will be able to actively develop and refine this background.”</p>
<p>“I would like this program to be the reason that students choose ASU—the pinnacle of what ASU has to offer,” Shrake says.</p>
]]></content:encoded>
			<wfw:commentRss>http://epics.engineering.asu.edu/scott-shrake-joins-fulton-engineering-will-lead-epics-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting technology to work to help fight hunger</title>
		<link>http://epics.engineering.asu.edu/putting-technology-to-work-to-help-fight-hunger/</link>
		<comments>http://epics.engineering.asu.edu/putting-technology-to-work-to-help-fight-hunger/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 16:37:56 +0000</pubDate>
		<dc:creator>Fulton Engineering</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://epics.engineering.asu.edu/?p=367</guid>
		<description><![CDATA[Four members of FlashFood – a team of Arizona State Uni [...]]]></description>
				<content:encoded><![CDATA[<p>Four members of FlashFood – a team of Arizona State University students and recent graduates – won the U.S. Microsoft Imagine Cup this spring. Next they’ll go to Sydney, Australia, in July, to compete in the Imagine Cup Worldwide Finals, the premiere international student technology competition.</p>
<p>The team members recently talked about their project on Channel 12’s “EVB Live” show in Phoenix.</p>
<p><a href="http://fullcircle.asu.edu/2012/05/putting-technology-to-work-to-help-fight-hunger/">Read more in Full Circle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://epics.engineering.asu.edu/putting-technology-to-work-to-help-fight-hunger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>33 Buckets excels at international entrepreneurship competition</title>
		<link>http://epics.engineering.asu.edu/33-buckets-excels-at-international-entrepreneurship-competition/</link>
		<comments>http://epics.engineering.asu.edu/33-buckets-excels-at-international-entrepreneurship-competition/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 16:34:01 +0000</pubDate>
		<dc:creator>Fulton Engineering</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://epics.engineering.asu.edu/?p=360</guid>
		<description><![CDATA[A team of ASU engineering students have emerged as awar [...]]]></description>
				<content:encoded><![CDATA[<p>A team of ASU engineering students have emerged as award winners in the finals of the international Dell Social Innovation Challenge for student entrepreneurs.</p>
<p>Team 33 Buckets is developing a project designed to provide clean water in communities in rural Bangladesh, where contaminated water is a leading cause of disease and other health problems.</p>
<p>33 Buckets was one of only five teams that made it to the Dell Challenge world finals from among some 1,700 teams that initially entered the competition.</p>
<p>For its performance in the finals, team members will get mentoring from professions over the next year to advance their project and some Dell computer hardware.</p>
<p><strong><a href="http://fullcircle.asu.edu/2012/06/asu-team-excels-at-international-entrepreneurship-competition/">Read more in Full Circle</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://epics.engineering.asu.edu/33-buckets-excels-at-international-entrepreneurship-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>33 Buckets in final round of international innovation competition</title>
		<link>http://epics.engineering.asu.edu/33-buckets-in-final-round-of-international-innovation-competition/</link>
		<comments>http://epics.engineering.asu.edu/33-buckets-in-final-round-of-international-innovation-competition/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 16:38:28 +0000</pubDate>
		<dc:creator>Fulton Engineering</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://epics.engineering.asu.edu/?p=369</guid>
		<description><![CDATA[Team 33 Buckets is comprised of mechanical engineering  [...]]]></description>
				<content:encoded><![CDATA[<div>
<div id="attachment_5492"><img class="alignright" title="33_buckets_group_shot_crpd" src="http://fullcircle.asu.edu/wp-content/uploads/2012/06/33_buckets_group_shot_crpd-300x285.jpg" alt="33 Buckets" width="300" height="285" /></div>
</div>
<div>
<div>Team 33 Buckets is comprised of mechanical engineering senior Paul Strong and four biomedical engineering students – team leader and senior Pankti Shah, senior Varendra Silva, senior Mark Huerta and junior Connor Wiegand. They will vie for the prizes of $50,000, $20,000 and $10,000, to be awarded to the first-, second- and third-place winners, respectively, at the Dell Challenge finals.</div>
</div>
<p>The team was formed through the Engineering Projects in Community Service (EPICS) program in ASU’s Ira A. Fulton Schools of Engineering. It was one of eight EPICS teams that were among the 200 teams chosen in the spring as Dell Challenge semifinalists.</p>
<p><strong><a href="http://fullcircle.asu.edu/2012/06/33buckets/">Read more in Full Circle</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://epics.engineering.asu.edu/33-buckets-in-final-round-of-international-innovation-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edson Student Entrepreneur Initiative announces 2012-2013 cohort</title>
		<link>http://epics.engineering.asu.edu/edson-student-entrepreneur-initiative-announces-2012-2013-cohort/</link>
		<comments>http://epics.engineering.asu.edu/edson-student-entrepreneur-initiative-announces-2012-2013-cohort/#comments</comments>
		<pubDate>Thu, 31 May 2012 16:36:27 +0000</pubDate>
		<dc:creator>Fulton Engineering</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://epics.engineering.asu.edu/?p=364</guid>
		<description><![CDATA[Teams led by engineering students have been awarded fun [...]]]></description>
				<content:encoded><![CDATA[<p>Teams led by engineering students have been awarded funding through the Edson Student Entrepreneur Initiative. AlphaStripe, FlashFood and SafeSIPP won funding, and G3Box received a second year of funding through the program.</p>
<p>AlphaStripe is a global, online networking platform for military service members, military families, civilians, and humanitarian organizations to share war-time and conflict zone stories in video, photo, audio, and journal formats. AlphaStripe is led by mechanical engineering graduate student, Eli Chmouni.</p>
<p>FlashFood, G3Box and SafeSIPP developed their projects in the <a href="http://epics.engineering.asu.edu">Engineering Projects in Community Service</a> (EPICS) program.</p>
<p><a href="http://fullcircle.asu.edu/2012/05/edson-student-entrepreneur-initiative-announces-2012-2013-cohort/"><strong>Read more in Full Circle</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://epics.engineering.asu.edu/edson-student-entrepreneur-initiative-announces-2012-2013-cohort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPICS teams among standouts in global innovation challenge</title>
		<link>http://epics.engineering.asu.edu/epics-teams-among-standouts-in-global-innovation-challenge/</link>
		<comments>http://epics.engineering.asu.edu/epics-teams-among-standouts-in-global-innovation-challenge/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:35:42 +0000</pubDate>
		<dc:creator>Fulton Engineering</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://epics.engineering.asu.edu/?p=343</guid>
		<description><![CDATA[Three student teams in the Engineering Projects In Comm [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_344" class="wp-caption alignright" style="width: 310px"><a href="http://epics.engineering.asu.edu/wp-content/uploads/2012/05/EPICS-33Buckets-4851a.jpg"><img class="size-medium wp-image-344" title="EPICS-33Buckets-4851a" src="http://epics.engineering.asu.edu/wp-content/uploads/2012/05/EPICS-33Buckets-4851a-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Members of the 33 Buckets team are (from left to right) students Varendra Silva, Connor Weigand, Paul Strong, Mark Huerta and Pankti Shah.</p></div>
<p>Three student teams in the Engineering Projects In Community Service (EPICS) program in ASU’s Ira A. Fulton Schools of Engineering are among leaders in the highly competitive 2012 global Dell Social Innovation Challenge.</p>
<p>The team 33 Buckets is one of only five teams from around the world selected to compete in the final round for the Dell Challenge’s World Student Social Innovation Awards June 12 in Austin, Texas.</p>
<p>The teams FlashFood and Project TOTO have been selected as People’s Choice Award winners – earning each team $1,000.</p>
<p>From the more than 1,700 student teams that entered the competition, eight EPICS teams were among the 200 selected for the Dell Challenge’s semifinal round, including SafeSIPP, Team Ride &amp; Bike, Well-Water, Project Cure M^3 and Project Cure Database.<span id="more-343"></span></p>
<p>The five members of 33 Buckets have designed a filtering system to provide arsenic-free water to a girls’ school in rural Bangladesh. The project also includes plans to establish a microfinance business to provide the school with a source of income from selling surplus purified water. This team is currently in Bangladesh working on the project.</p>
<p>The six-member FlashFood team is working to establish a network to collect excess food from restaurants and catered events and deliver it to people in need at local community centers. The system uses social media technology for communications between the donators, collectors, distributors and recipients of the food.</p>
<p>Project TOTO has plans to convert large steel shipping containers into above-ground tornado shelters, making them low-cost and more easily accessible.</p>
<p>Read more at the <a href="http://www.dellchallenge.org/projects/search/project?filters=tid%3A99&amp;utm_source=Entire+DSIC+Community&amp;utm_campaign=72238c2870-Entire+Community+updates&amp;utm_medium=email">Dell Social Innovation Challenge website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://epics.engineering.asu.edu/epics-teams-among-standouts-in-global-innovation-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
